How do identify my Club Car Golf Cart?
Serial Number Location
Pre-1981: Serial numbers on Club Car golf carts manufactured before 1981 will be located by raising the seat and locating the aluminum I-Beam frame section closest to the batteries on the driver's side of the cart*.
*If unable to find a serial number plate (it has been removed) it can be confirmed to be manufactured between 1975-1980 model if it has two brake pedals and a single accelerator pedal.
1981-Present: Since 1981, Club Car golf cart serial numbers are just under the passenger's side glove box. Serial numbers are printed on barcode decals. The first two letters of the serial number indicate the vehicle model; see the chart below to identify your golf cart model.
A | DS Electric (All prior to separation of models) | AA | DS Golf Electric (Electronic Controller) |
AB | DS Golf Car V-Glide 36V | AC | DS Golf Electric (Regen) |
AD | Pioneer 1200 Gas | AE | Pioneer 900 Gas |
AF | Cafe Express | AG | DS Golf Gas |
AH | Pioneer 1200 SE Gas | AQ | DS 48V Golf Electric (Curtis IQ) |
AZ | Indio Chassis IQ 4-Wheel Brake | B | CHASSIS ONLY Elmco Electric (Electronic Controller) |
BA | CHASSIS ONLY Indio Electric (Electronic Controller) | BB | CHASSIS ONLY Street Rod Electric (Electronic Controller) |
BC | CHASSIS ONLY Ultra Electric (Electronic Controller) | BD | Bobcat 2200 Diesel |
BE | Bobcat 220 Gas | BF | Limousine 14 48V, CHN |
BG | Limousine 12 72V, CHN | BK | Bobcat 2100 Gas |
BL | Bobcat 2100S Gas | C | Electric Industrial Vehicle, Two Place with Cargo Bed Carryall with Plastic Box |
CA | Limousine 6 IQ Plus, CHN | CB | Limousine 8 IQ Plus, CHN |
CC | Case IH Scout XL, Stretch | CD | NH 120 UV Diesel, Stretch |
CE | Champion Electric | CF | Champion Gas |
CG | Industrial Vehicle Gas, Two Places with Cargo Bed Carryall with Plastic Box | CH | Case IH Scout XL, Stretch |
CJ | Case IH Scout XL Gas | CK | NH 125 UV Gas |
CL | Case IH Scout XL Diesel | CM | NH 120 UV Diesel |
CN | NH 125 UV Gas, Stretch | CP | DS IQ Custom Car Chassis |
CQ | Indio 48V IQ Chassis | CR | Case IH Scout 4X2 Gas |
CS | Custom Solutions Standard Chassis | CT | Case IH Scout 4X4 Gas |
CU | NH 115 UV 4X2 Gas | CV | NH 115 UV 4X4 Gas |
CW | Case IH Scout 4X4 Gas | CX | NH 115 UV 4X4 Gas, EX |
CY | Case IH Scout XL Diesel, Homologated | CZ | NH 120 Diesel, Homologated |
D | 4 Passenger Electric (also known as Fairway Villager) (Electronic Controller) | DB | AWD Bobcat Diesel |
DC | AWD CA Diesel | DD | DS IQ Electric, CHN |
DE | Villager 4 48V IQ, CHN | DG | 4 Passenger Gas (also known as Fairway Villager) #1013081 IPL |
DH | AWD OEM (H1) Diesel | DP | AWD Pioneer Diesel |
DS | 102474001 - DS 48V PowerDrive Series LC | E | Carryall 2 Electric (Electronic Controller) |
EA | Carryall 2 Electric Industrial Truck (CE) | EB | Carryall 2 AC LSV Electric |
EC | Carryall 2 AC LSV Electric, Homologated | ED | Carryall 6 AC LSV Electric, Homologated |
EG | Carryall 2 Gas | F | Carryall 1 Electric |
FA | Carryall 1 Electric Industrial Truck (CE) | FB | CA 242 Gas |
FC | CA 242 Electric | FD | Carryall 1 48V IQ |
FG | Carryall 1 Gas | FK | XRT 850 SE Electric |
FQ | Villager 4 48V IQ | FU | XRT 850 SE Gas |
G | Tourall Electric 36V | GB | AWD Bobcat Gas |
GC | AWD CA Gas | GG | Tourall Gas |
GP | AWD Pioneer Gas | GS | Street Rod Gas Chassis |
GU | Guardian V1 | H | Turf 1 Electric (Electronic Controller) |
HA | DS Electric 36V Solid State (1994) | HB | AWD Bobcat Diesel, Homologated |
HC | AWD Carryall Diesel, Homologated | HD | Turf 1 48V IQ |
HE | H2 Electric | HF | H2 XP Electric |
HG | Turf 1 Gas | HH | H2 Gas |
HJ | H2 XP Gas | HM | HUV 5420 DXR Diesel, Homologated |
HP | AWD OEM (H1) Gas | HQ | AWD HUV 4421 XL Gas |
HR | AWD HUV 4421 XL Diesel | J | Transporter and Carryall 6 Electric (Electronic Controller) |
JA | Carryall 6 Electric Industrial Truck (CE) | JB | Carryall 6 AC LSV Electric |
JE | Precedent I2 HF, CHG | JF | Precedent I2L HF, CHG |
JG | Transporter and Carryall 6 Gas | JH | 4 Passenger Precedent I2L HF, CHG |
JJ | Precedent I2 L2 HF, CHG | JK | Turf 252 48V IQ Plus Electric |
JL | Carryall 252 48V IQ Electric | JM | XRT 900 48V IQ Plus Electric |
JN | Precedent I2 Signature HF, CHG | JP | Transporter 6 48V IQ Plus Electric |
JQ | Transporter 6 Gas, Key Start | JR | Carryall 6 IQ Plus Electric |
JS | Transporter 4 48V IQ Plus Electric | JT | Transporter 4 Gas, Key Start |
JU | Carryall 6 11hp Gas KS | JV | Turf 6 11hp Gas, Pedal Start |
JW | 4 Passenger Precedent I2 Signature HF, CHG | JX | Precedent I2 HF, CHG, Stretch |
JY | XRT 850 Electric | JZ | XRT 850 Gas |
K | Villager 6 Electric (Electronic Controller) | KA | XRT 950 4X2 Gas, Prototype |
KB | XRT 950 4X4 Gas, Prototype | KG | Villager 6 Gas |
KR | HUV 4214 4X2 Gas | KS | HUV 4414 4X4 Gas |
KT | HUV 4414 XP 4X4 Gas | KX | XRT 950 4X2 Gas |
KY | XRT 950 4X4 Gas | KZ | XRT 950 EX 4X4 Gas |
L | All Limousine Electric (prior to separation BE models) | LA | Limousine Electric (Electronic Controller) |
LB | Limousine Electric (Regen) | LC | AWD Gas Longbed Chassis |
LD | AWD Diesel Longbed Chassis | LE | Limousine II Electric (req by Joy Chaney, will replace LB) |
LG | Limousine Gas | LH | Limousine II Gas (req by Joy Chaney, will replace LG) |
LJ | Limousine Electric (Asian Limousine Project) | LK | Limousine Gas (Asian Limousine Project) |
LL | Lego Land Chassis | LQ | Limousine Electric, Manual Brake |
LR | Limousine Gas, Manual Brake | LX | Lynx 9hp Gas |
M | Villager 8 Electric (Electronic Controller) | MA | CA 500 Gas |
MB | CA 550 Gas | MC | CA 300 Gas |
MD | Cafe Express | ME | CA 500 Electric |
MF | CA 300 Electric | MG | Villager 8 Gas |
MH | CA 700 Electric | MJ | Transporter Electric |
MK | Transporter Gas | ML | CA 700 Gas |
MM | CA 550 Electric | MN | CA 510 LSV |
MP | CA 710 LSV | MR | CA 510, Homologated |
MS | CA 510, Homologated | MT | Utility Electric Chassis |
MU | Utility Gas Chassis | N | Transporter, Transsender, Carryall VI Electric (Electronic Controller) |
NG | Transporter, Transsender, Carryall VI Gas | NQ | Pathway (NEV) |
NR | Pathway (New Yorker) | PA | 1 Passenger (Produced by SoloRider, Model 32) |
PD | Precedent I2L Excel | PE | 4 Passenger Precedent Electric |
PF | 4 Passenger Precedent Gas | PG | Carryall 2 Plus Gas |
PH | Precedent I2 Excel | PJ | 4 Passenger Precedent I2 Excel |
PK | Precedent I2 L2 Excel | PL | PLayer Electric (not available) |
PM | Player Gas (not available) | PP | Precedent I2 Excel, Stretch |
PQ | Precedent Professional Electric | PR | Precedent Professional Gas |
PS | Precedent L2 Electric | PT | Precedent I2 L2 Gas |
PU | Precedent I2 Signature Excel | PV | 4 Passenger Precedent I2 Signature |
PW | 4 Passenger Precedent I2 Signature | PX | 4 Passenger Precedent I2 Signature |
PY | Precedent Signature Gas Golf | PZ | Precedent Signature Electric Golf |
QA | CA 1 HD IQ (not available) | QB | CA 2 HD IQ |
QC | CA 6 HD IQ | QE | Villager 8 Plus HD IQ |
QG | Carryall 272 Gas, same as 1200/1200 SE | QH | CA 472 Gas |
QP | Pathway Golf (IQ - P) | | Limousine 8 IQ Plus AP |
QR | Limousine 6 IQ Plus AP | QS | Villager 6 Plus HD IQ |
QT | Turf 2 Plus HD IQ | R | Turf 2 Electric (Electronic Controller) Same as 'S' |
RA | AWD BCT Gas (Restyle) | RB | AWD BCT Diesel (Restyle) |
RC | AWD CA Gas (Restyle) | RD | Carryall 1500 Gas 2WD |
RE | Reserve Precedent Golf CA | RF | AWD CA Diesel (Restyle) |
RG | Turf 2 Gas | RH | AWD HUV Gas (Restyle) |
RJ | AWD HUV Diesel (Restyle) | RK | AWD HUV 4221 XP Diesel |
RL | AWD HUV 4221 XP Gas | RM | AWD RSC 1550 Diesel |
RN | AWD RSC 1550 SE Gas | RP | AWD RSC 1550 SE Diesel |
RQ | AWD RSC 1550 INTELLITACH | RR | AWD CA, Homologated |
RS | Bobcat 2200 Diesel, Homologated | RT | AWD RSC 1550 Gas |
RU | Transporter XL Electric | RX | AWD XRT Gas |
RY | AWD XRT Diesel | S | Turf 2 Electric (Electronic Controller) |
SA | AWD Bobcat 2200 SE Diesel | SB | AWD Bobcat 2200 SE Gas |
SC | 4 Passenger Carryall 4X4 Gas | SD | 4 Passenger Carryall 4X4 Diesel |
SE | Villager 6 Gas | SF | Villager 8 Gas |
SG | Turf 272 Gas | SH | XRT 1200 OEM (H1) |
SJ | HUV 4213 XP | SK | Transporter XL Gas |
SL | Precedent I2 Gas | SM | Precedent I2L Gas |
SN | 4 Passenger Precedent I2 Gas | SO | Subaru Street Rod Chassis |
SP | Precedent I2 L2 Gas | SR | XRT 800 Gas |
SS | CA 232 Gas | ST | Stealth MFG (DS Chassis) |
SU | Precedent I2 Signature Gas | SV | 4 Passenger Precedent I2 Signature Gas |
SW | XRT 850 Gas | SX | AWD XRT 1550 SE Gas |
SY | AWD XRT 1550 SE Diesel | SZ | CA 242 Gas |
T | Villager 4 Electric (Electronic Controller) | TA | Transporter Electric, CHN |
TB | AWD Bobcat 2300 Gas | TC | AWD Carryall BT Gas |
TG | Villager 4 Gas | TH | AWD BCT 2300, Homologated |
TL | AWD Carryall BT Diesel | TR | AWD XRT BT Diesel |
TS | CA 300 UAT 2 Test Car Gas | TT | AWD XRT 1550 INTELLITACH |
TX | AWD XRT BT Gas | UB | AWD 4 Passenger Bobcat Gas |
UC | AWD 4 Passenger Carryall Gas | UL | AWD 4 Passenger Carryall Diesel |
UR | AWD 4 Passenger XRT Diesel | UT | AWD 4 Passenger Bobcat Diesel |
UX | AWD 4 Passenger XRT Gas | VG | Turf 6 Gas |
VR | Villager 2 LSV, Club Car | VS | Villager 2+2 LSV, Club Car |
VT | Villager 2+2 LSV, Tomb CL | VU | Villager 2+2 LSV, Homologated |
VV | Villager 2 LSV, Homologated | WG | 19th Hole Gas |
WH | Deluxe Beverage Unit 472 Gas Chassis | XE | X2 Electric |
XF | X2 Plus Electric | XG | Turf 2 XRT Gas |
XH | 800/810 Gas | XJ | X2 Plus Gas |
XL | CA 232 Gas | XM | CA 232 Electric |
XN | RSC 1200 | XP | RSC 800-G |
XQ | RSC 810-G | XS | RSC 800-E |
XT | IR-CUV/RSC 810-E | XU | RSC 900 |
YG | 19th Hole Deluxe Gas | ZG | Carryall 2 XRT Gas |
ZV | Transportater XLC Gas | ZW | CA 900 Gas |
ZX | Transporter XLC Electric | ZY | CA 900 Electric |
ZZ | CA II Gas 2 WB |
The following four digits indicate the last to digits of the model year and production week. The six digits following the hyphen represent the unique sequential number assigned to each vehicle
See Example Diagram Below:
Model Differences
DS vs. Precedent
1982-Present DS models have a square front nose with a small, black, plastic bumper on the lower part of the front end.
2004-Present Precedent models have a more rounded front nose with a wide, black, plastic bumper that wraps all the way around the cart.
DS models have a year split which can be determined by looking at the seat backs, top supports, and tops. See below section for details.
Precedent models have 2 submodels: Champion and Professional. Professional submodels have a steering wheel with a square center. Champion submodels have a steering wheel with a round center.
Model Separations
1982-2000.5 DS Models vs. 2000.5-Present DS Models
1982-2000.5 models have two separate seat backs, while 2000.5-Present models have single seat backs.
1982-2000.5 models have silver aluminum top supports, while 2000.5-Present models have black top supports.
1982-2000.5 models have a thin top, while 2000.5-Present models have a thicker top with handles on each side of the back third of the top.
Posted by: billiebillieduberesteinea0251973.blogspot.com
Source: https://cartpartsdirect.com/blogs/model-id/cc-model-id